At Sydney Wildflower Nursery, we do our best to offer you the largest range of Australian native plants.
Our Plant List contains over 1200 species of native plants that the nursery has stocked within the past 12 months. Most plants are available year round, however some plants are seasonal and are only stocked at certain times of the year. Newly released plants may not be listed so just email us with your request and we’ll do our best to find it for you.
Plants are generally available in either 140mm and/or 200mm pots. Some can be sourced in larger sizes if you’re looking for more advanced plants. If we don’t have what you’re looking for in stock, simply email us and we’ll do our best to source and supply it for you. We also have an extensive range of tubestock, including grasses, rainforest plants, indigenous and bush tucker plants.
For prices and availability, please contact us.
Genus | Botanic name | Common name | Comments |
---|---|---|---|
ACACIA | |||
Acacia acinacea | Gold Dust Wattle | ||
Acacia amblygona | Scrambling Wattle | ||
Acacia baileyana | Cootamundra Wattle | ||
Acacia baileyana “Prostrate” | Prostrate Cootamundra Wattle | ||
Acacia baileyana “Purpurea” | Cootamundra Wattle | ||
Acacia binervia | Coastal Myall | ||
Acacia boormanii | Snowy River Wattle | ||
Acacia cardiophylla | Wyalong Wattle | ||
Acacia cognata | River Wattle | ||
Acacia cognata “Bower Beauty” | Dwarf River Wattle | ||
Acacia cognata “Copper Tips” | Dwarf River Wattle | ||
Acacia cognata “Lime Magik” | Dwarf River Wattle | ||
Acacia cognata “Limelight” | Dwarf River Wattle | ||
Acacia cognata “Mini Cog” | Dwarf River Wattle | ||
Acacia cognata “Mop Top” | Dwarf River Wattle | ||
Acacia cognata “Waterfall” | Prostrate River Wattle | ||
Acacia covenyi | Blue Bush | ||
Acacia cultriformis “Austraflora Cascade” | Knife- leaf Wattle | ||
Acacia decurrens | Black Wattle | ||
Acacia drummondii | Drummonds Wattle | ||
Acacia elata | Cedar Wattle | ||
Acacia fimbriata | Fringed Wattle | ||
Acacia fimbriata Dwarf | Dwarf Fringed Wattle | ||
Acacia floribunda | Gossamer Wattle | ||
Acacia glaucescens | see A. binervia | ||
Acacia glaucoptera | Clay Wattle | ||
Acacia holosericia | Silver Leaf Wattle | ||
Acacia howittii | Sticky Wattle | ||
Acacia howittii “Canberra Honey Bun” | Dwarf Sticky Wattle | ||
Acacia howittii “Green Wave” | Prostrate Sticky Wattle | ||
Acacia iteaphylla | Flinders Range Wattle | ||
Acacia leprosa “Scarlet Blaze” | Scarlet Wattle | ||
Acacia linifolia | White Wattle | ||
Acacia longifolia | Sydney Golden Wattle | ||
Acacia maidenii | Maidens Wattle | ||
Acacia myrtifolia | Red Stem Wattle | ||
Acacia pravissima | Ovens Wattle | ||
Acacia pravissima “Bushwalk Baby” | Prostrate Ovens Wattle | ||
Acacia pravissima “Little Nugget” | Dwarf Ovens Wattle | ||
Acacia pycnantha | Golden Wattle | ||
Acacia saligna “Springtime Cascade” | Prostrate Golden Wreath Wattle | ||
Acacia sophorae | Coastal Wattle | ||
Acacia spectabilis | Mudgee Wattle | ||
Acacia suaveolens | Sweet Wattle | ||
Acacia terminalis | Sunshine Wattle | ||
Acacia ulicifolia | Prickly Wattle | ||
Acacia vestita | Hairy Wattle | ||
ACERATIUM | |||
Aceratium ferrugium “Flamingo Belle” | Rusty Carabeen | ||
ACMENA | |||
Acmena smithii | Creek Lilly Pilly | ||
Acmena smithii “Firescreen” | Creek Lilly Pilly | ||
Acmena smithii var. minor “Allyn Magic” | Small Leaf Lily Pilly | ||
Acmena smithii var. minor “Cherry Surprise” | Small Leaf Lily Pilly | ||
Acmena smithii var. minor “Hot Flush” | Small Leaf Lily Pilly | ||
Acmena smithii var. minor | Small Leaf Lily Pilly | ||
ACTINOTUS | |||
Actinotus helianthi | Flannel Flower | ||
Actinotus helianthi “Starbright” | Flannel Flower | ||
ADENANTHOS | |||
Adenanthos cunninghamii | Prostrate Woollybush | ||
Adenanthos cunninghamii “Lighthouse” | Dwarf Woollybush | ||
Adenanthos sericeus | Albany Woollybush | ||
Adenanthos sericeus “Silver Streak” | Albany Woollybush | ||
Adenanthos sericeus “Platinum | Albany Woollybush | ||
Adiantum aethiopicum | Maidenhair Fern | ||
Adiantum hispidulum | Rough Maidenhair | ||
AGATHIS | |||
Agathis robusta | Kauri Pine | ||
AGONIS | |||
Agonis flexuosa | Willow Myrtle | ||
Agonis flexuosa “Burgundy” | Willow Myrtle | ||
Agonis flexuosa “Jeddas Dream” | Willow Myrtle | ||
Agonis flexuosa “Nana” | Dwarf Willow Myrtle | ||
AJUGA | |||
Ajuga australis | Austral Bugle | ||
ALOCASIA | |||
Alocasia brisbanensis | Cunjevoy/Elephant Ears | ||
ALLOCASUARINA | |||
Allocasuarina littoralis | Black She-Oak | ||
Allocasuarina torulosa | Forest She-Oak | ||
ALLOXYLON | |||
Alloxylon flammeum | Tree Waratah | ||
Alloxylon pinnatum | Dorrigo Waratah | ||
ALPHITONIA | |||
Alphitonia excelsa | Red Ash | ||
ALPINIA | |||
Alpinia arundeliana | Dwarf Ginger | ||
Alpinia caerulea | Native Ginger | ||
Alpinia caerulea “Red Back” | Atherton Tableland Ginger | ||
Alpinia modesta | Broad Leaf Ginger | ||
ALYOGYNE | |||
Alyogyne huegelii “West Coast Gem” | Lilac Hibiscus | ||
Alyogyne huegelii “White” | White Hibiscus | ||
Alyogyne hakeifolia “Che Marie” | Native Hibiscus | ||
Alyogyne hakeifolia “Elle Marie” | Native Hibiscus | ||
Alyogyne hakeifolia “Melissa Anne” | Native Hibiscus | ||
ANGOPHORA | |||
Angophora costata | Sydney Red Gum | ||
Angophora floribunda | Rough bark Apple | ||
Angophora hispida | Dwarf Apple | ||
ANIGOZANTHOS | |||
Anigozanthos flavidus | Kangaroo Paw | ||
Anigozanthos “Big Red” | Kangaroo Paw | ||
Anigozanthos “Bush Ballad” | Kangaroo Paw | ||
Anigozanthos “Bush Bonanza” | Kangaroo Paw | ||
Anigozanthos “Bush Diamond” | Kangaroo Paw | ||
Anigozanthos “Bush Eclipse” | Kangaroo Paw | ||
Anigozanthos “Bush Inferno” | Kangaroo Paw | ||
Anigozanthos “Bush Pearl” | Kangaroo Paw | ||
Anigozanthos “Bush Spark” | Kangaroo Paw | ||
Anigozanthos “Kings Park Federation Flame” | Kangaroo Paw | ||
Anigozanthos “Orange Cross” | Kangaroo Paw | ||
Anigozanthos “Yellow Gem” | Kangaroo Paw | ||
APHANOPETALUM | |||
Aphanopetalum resinosum | Gum Vine | ||
ARAUCARIA | |||
Araucaria bidwillii | Bunya Pine | ||
Araucaria cunninghamii | Hoop Pine | ||
Araucaria heterophylla | Norfolk Island Pine | ||
ARCHIRHODOMYRTUS | |||
Archirhodomyrtus beckleri | Rose Myrtle | ||
ARCHONTOPHOENIX | |||
Archontophoenix alexandrae | Alexandra Palm | ||
Archontophoenix cunninghamiana | Bangalow Palm | ||
ARTHROPODIUM | |||
Arthropodium fimbriatus | Chocolate Lily | ||
Arthropodium milleflorum | Vanilla Lily | ||
ASPLENIUM | |||
Asplenium australasicum | Bird’s Nest Fern | ||
Asplenium bulbiferum | Hen and Chicken Fern | ||
Asplenium nidus | Bird’s Nest Fern | ||
ASTARTEA | |||
Astartea fascicularis | False Baeckea | ||
Astartea “Winter Pink” | False Baeckea | ||
AUSTROMYRTUS | |||
Austromyrtus dulcis | Midyim/Midgen Berry | ||
Austromyrtus dulcis x tenuifolia “Copper Tops” | Midyim | ||
Austromyrtus tenuifolia | Tall Midyim | ||
AUSTROSTIPA | |||
Austrostipa stipoides | Prickly Spear Grass |
Genus | Botanic name | Common name | Comments |
---|---|---|---|
BACKHOUSIA | |||
Backhousia anisata | Aniseed Myrtle | ||
Backhousia citriodora | Lemon Myrtle | ||
Backhousia myrtifolia | Grey Myrtle | ||
BAECKEA | |||
Baeckea linifolia | Weeping Baeckea | ||
Baeckea ramossisima | Rosy Baeckea | ||
Baeckea virgata | Twiggy Baeckea | ||
Baeckea virgata “Dwarf” | Dwarf Twiggy Baekea | ||
Baeckea virgata “White Cascade” | Dwarf Twiggy Baekea | ||
Baeckea virgata “La Petite” | Dwarf Twiggy Baekea | ||
Baeckea “Mount Tozer” | Round leaf Baekea | ||
BANKSIA | |||
Banksia aemula | Wallum Banksia | ||
Banksia blechnifolia | Blechnum Banksia | ||
Banksia coccinea | Scarlet Banksia | ||
Banksia ericifolia | Heath Banksia | ||
Banksia ericifolia “Golden Girl” | Heath Banksia | ||
Banksia ericifolia “Little Eric” | Dwarf Heath Banksia | ||
Banksia ericifolia “Orange Glow” | Dwarf Heath Banksia | ||
Banksia ericifolia “Red Rover” | Dwarf Heath Banksia | ||
Banksia integrifolia | Coastal Banksia | ||
Banksia integrifolia “Sentinel” | Dwarf Coast Banksia | ||
Banksia integrifolia Prostrate “Roller Coaster” | Prostrate Coast Banksia | ||
Banksia lehmanniana | Yellow Lantern Banksia | ||
Banksia marginata “Bright Flowers” | Dwarf Silver Banksia | ||
Banksia marginata | Silver Banksia | ||
Banksia marginata “Mini Marg” | Dwarf Silver Banksia | ||
Banksia oblongifolia (syn. B. asplenifolia) | Fern Leaf Banksia | ||
Banksia paludosa | Swamp Banksia | ||
Banksia paludosa “Little Pal” | Dwarf Swamp Banksia | ||
Banksia petiolaris | Prostrate Banksia | ||
Banksia plagiocarpa | Hinchenbrook Banksia | ||
Banksia prionotes | Acorn Banksia | ||
Banksia repens | Creeping Banksia | ||
Banksia robur | Swamp Banksia | ||
Banksia seminuda | River Banksia | ||
Banksia serrata | Old Man Banksia | ||
Banksia serrata “Pygmy Possum” | Dwarf Old Man Banksia | ||
Banksia spinulosa | Hairpin Banksia | ||
Banksia spinulosa “Birthday Candles” | Dwarf Hairpin Banksia | ||
Banksia spinulosa “Cherry Candles” | Dwarf Hairpin Banksia | ||
Banksia spinulosa “Coastal Cushion” | Dwarf Hairpin Banksia | ||
Banksia spinulosa “Honey Pots” | Dwarf Hairpin Banksia | ||
Banksia spinulosa “Honeyeater Delight” | Dwarf Hairpin Banksia | ||
Banksia spinulosa “Stumpy Gold” | Dwarf Hairpin Banksia | ||
Banksia spinulosa x cunninghammii “Black Magic” | Hairpin Banksia | ||
Banksia spinulosa x ericifolia “Giant Candles” | Hairpin Banksia | ||
BAUERA | |||
Bauera rubioides | River Dog Rose | ||
Bauera rubioides “Candy Stripe” | River Dog Rose | ||
Bauera rubioides “Tassie Princess” | River Dog Rose | ||
Bauera rubioides “White” | River Dog Rose | ||
BAUMEA | |||
Baumea articulata | Bamboo Reed | ||
BILLARDIERA | |||
Billardiera scandens | Apple Berry | ||
BLANDFORDIA | |||
Blandfordia grandiflora | Christmas Bells | ||
Blandfordia nobilis | Christmas Bells | ||
BLECHNUM | |||
Blechnum cartilagineum | Water Fern | ||
Blechnum gibbum | Water Fern | ||
Blechnum nudum | Fishbone Water Fern | ||
BORONIA | |||
Boronia crassipes x heterophylla “Lipstick” | Pink Boronia | ||
Boronia crenulata “Pink Passion” | |||
Boronia denticulata | Mauve Boronia | ||
Boronia filifolia | Slender Boronia | ||
Boronia heterophylla | Red Boronia | ||
Boronia heterophylla “Pink Passion” | Red Boronia | ||
Boronia heterophylla “Moonglow” | Red Boronia | ||
Boronia heterophylla “Pixie” | Red Boronia | ||
Boronia megastigma | Brown Boronia | ||
Boronia megastigma “Heaven Scent” | Brown Boronia | ||
Boronia megastigma “Jack Maguire’s Red” | Brown Boronia | ||
Boronia megastigma “Lutea” | Brown Boronia | ||
Boronia megastigma “Purple Jared” | Brown Boronia | ||
Boronia pinnata | Pinnate Boronia | ||
Boronia serrulata | Native Rose | ||
BRACHYCHITON | |||
Brachychiton acerifolium | Illawarra Flame Tree | ||
Brachychiton australis | Broad-leaved Bottle Tree | ||
Brachychiton bidwillii | Little Kurrajong | ||
Brachychiton populneus | Kurrajong | ||
Brachychiton rupestris | Bottle Tree | ||
Brachychiton “Bella Donna” | Dwarf Illawarra Flame Tree | ||
BRACHYCOME | |||
Brachycome formosa | Pilliga Daisy | ||
Brachycome formosa “Hot Candy” | Pilliga Daisy | ||
Brachycome multifida | Cut Leaf Daisy | ||
Brachycome multifida “Break O’ Day” | Cut Leaf Daisy | ||
Brachycome multifida “Radiant Magenta” | Cut Leaf Daisy | ||
Brachycome “Mauve Mystery” | Cut Leaf Daisy | ||
Brachycome “Mauve Delight” | Rock Daisy | ||
Brachycome “Brasco Violet” | Rock Daisy | ||
BRACHYSEMA | |||
Brachysema celsianum | Swan River Pea | ||
Brachysema lanceolatum | Swan River Pea | ||
Brachysema latifolium | Creeping Swan River Pea | ||
Brachysema sericium black | Poison Pea | ||
BRACTEANTHA | |||
Bracteantha bracteata | Everlasting Daisy | ||
BREYNIA | |||
Breynia “Ironstone Range” | Coffee Bush | ||
BUCKINGHAMIA | |||
Buckinghamia celsissima | Ivory Curl Tree | ||
BULBINE | |||
Bulbine bulbosa | Golden Lily | ||
BURSARIA | |||
Bursaria spinosa | Blackthorn |
Genus | Botanic name | Common name | Comments |
---|---|---|---|
CALIANTHE | |||
Calanthe triplicata | Xmas Orchid | ||
CALLICOMA | |||
Callicoma serratifolia | Black Wattle | ||
CALLISTEMON | |||
Callistemon citrinus | Crimson Bottlebrush | ||
Callistemon citrinus “Endeavour” | Crimson Bottlebrush | ||
Callistemon citrinus “Purple Cloud” | Crimson Bottlebrush | ||
Callistemon citrinus “White Anzac” | Crimson Bottlebrush | ||
Callistemon pallidus | Lemon Bottlebrush | ||
Callistemon pallidus “Candle Glow” | Lemon Bottlebrush | ||
Callistemon pinifolius “Green” | Lemon Bottlebrush | ||
Callistemon salignus | Willow Bottlebrush | ||
Callistemon sieberi | Alpine Bottlebrush | ||
Callistemon subulatus “Packer’s Selection” | Tonghi Bottlebrush | ||
Callistemon viminalis | Weeping Bottlebrush | ||
Callistemon “Burgundy Jack” | Bottlebrush | ||
Callistemon “Candy Pink” | Bottlebrush | ||
Callistemon “Captain Cook” | Bottlebrush | ||
Callistemon “Cherry Time” | Bottlebrush | ||
Callistemon “Dawson River” | Bottlebrush | ||
Callistemon “Hannah Ray” | Bottlebrush | ||
Callistemon “Harkness” | Bottlebrush | ||
Callistemon “Hinchenbrook” | Bottlebrush | ||
Callistemon “Hot Pink” | Bottlebrush | ||
Callistemon “Injune” | Bottlebrush | ||
Callistemon “Kings Park Special” | Bottlebrush | ||
Callistemon “Little John” | Bottlebrush | ||
Callistemon “Matthew Flinders” | Bottlebrush | ||
Callistemon “Mauve Mist” | Bottlebrush | ||
Callistemon “Perth Pink” | Bottlebrush | ||
Callistemon “Pink Alma” | Bottlebrush | ||
Callistemon “Pink Champagne” | Bottlebrush | ||
Callistemon “Prolific” | Bottlebrush | ||
Callistemon “Purple Splendour” | Bottlebrush | ||
Callistemon “Taree Pink” | Bottlebrush | ||
Callistemon “Violaceus” | Bottlebrush | ||
Callistemon “Western Glory” | Bottlebrush | ||
Callistemon “Wilderness White” | Bottlebrush | ||
Callistemon “Wildfire” | Bottlebrush | ||
CALLITRIS | |||
Callitris oblonga | Pygmy Cypress Pine | ||
Callitris rhomboidea | Port Jackson Pine | ||
CALOTHAMNUS | |||
Calothamnus quadrifidus | Common Net Bush | ||
CALYTRIX | |||
Calytrix sullvanii | (see Calytrix tetragona) | ||
Calytrix tetragona | Fringe Myrtle | ||
Calytrix tetragona “Pink” | Fringe Myrtle | ||
CAREX | |||
Carex appressa | Tall Sedge | ||
Carex hattoriana | Brown Sedge | ||
CARPOBROTUS | |||
Carpobrotus glaucescens | Pigface | ||
Carpobrotus rossii | Pigface | ||
CASTANOSPERMUM | |||
Castanospermum australe | Black Bean | ||
CASUARINA | |||
Casuarina cunninghamiana | River She Oak | ||
Casuarina glauca | Swamp She Oak | ||
Casuarina glauca “Cousin It” | Prostrate Swamp She Oak | ||
Casuarina torulosa | Rose She Oak | ||
CERATOPETALUM | |||
Ceratopetalum apetalum | Coachwood | ||
Ceratopetalum gummiferum | Christmas Bush | ||
Ceratopetalum gummiferum “Wildfire” | Christmas Bush | ||
Ceratopetalum gummiferum “Albery’s Red” | Christmas Bush | ||
CHAMELAUCIUM | |||
Chamelaucium uncinatum | Geraldton Wax | ||
Chamelaucium uncinatum “Alba” | Geraldton Wax | ||
Chamelaucium uncinatum “CWA Pink” | Geraldton Wax | ||
Chamelaucium uncinatum “Purple Pride” | Geraldton Wax | ||
Chamelaucium “Moulin Rouge” | Geraldton Wax | ||
Chamelaucium “My Sweet Sixteen” | Geraldton Wax | ||
Chamelaucium “Lady Stephanie” | Geraldton Wax | ||
CHORIZEMA | |||
Chorizema cordatum | Coral Flame Pea | ||
Chorizema ilicifolium | Prickly Flame Pea | ||
CHRYSOCEPHALUM | |||
Chrysocephalum apiculatum | Yellow Buttons | ||
Chrysocephalum apiculatum “Desert Flame” | Yellow Buttons | ||
Chrysocephalum apiculatum “Silver Sunburst” | Yellow Buttons | ||
Chrysocephalum baxteri | White Everlasting Daisy | ||
Chrysocephalum rammosissimum | Golden Buttons | ||
CISSUS | |||
Cissus antarctica | Kangaroo Vine | ||
CITRUS | |||
Citrus australasica | Finger Lime | ||
CLEMATIS | |||
Clematis aristata | Old Man’s Beard | ||
Clematis aristata x gentianoides “Southern Stars” | Old Man’s Beard | ||
Clematis glycinoides | Forest Clematis | ||
CONOSTYLIS | |||
Conostylis aculeata | Prickly Conostylis | ||
Conostylis candicans | Cottonheads | ||
Conostylis candicans Dwarf “Silver Sunrise” | Dwarf Cottonheads | ||
Conostylis seorsiflora | Hairy Mat Conostylis | ||
Conostylis setigera “Lemon Lights” | Bristly Cottonhead | ||
CORDYLINE | |||
Cordyline petiolaris | Broad leaf Palm Lily | ||
Cordyline stricta | Slender Palm Lily | ||
Cordyline | species | ||
CORREA | |||
Correa alba | White Correa | ||
Correa alba “St Andrews” | Dwarf White Correa | ||
Correa bauerlenii | Chef’s Hat Correa | ||
Correa decumbens | Spreading Correa | ||
Correa glabra “Winter Glow” | Native Fuchsia | ||
Correa pulchella “Pink Mist” | Native Fuchsia | ||
Correa reflexa | Native Fuchsia | ||
Correa “Autumn Blaze” | Native Fuchsia | ||
Correa “Bicheno Bells” | Native Fuchsia | ||
Correa “Catie Bec” | Native Fuchsia | ||
Correa “Dusky Bells” | Native Fuchsia | ||
Correa “Federation Belle” | Native Fuchsia | ||
Correa “Marions Marvel” | Native Fuchsia | ||
Correa “Orange Glow” | Native Fuchsia | ||
Correa “Isabell” | Native Fuchsia | ||
Correa “Jezabell” | Native Fuchsia | ||
CORYMBIA | |||
Corymbia see also Eucalyptus | |||
CRINUM | |||
Crinum pedunculatum | Spider Lily | ||
CROWEA | |||
Crowea exalata | Small Crowea | ||
Crowea exalata “Bindelong Compact” | Small Crowea | ||
Crowea exalata “Southern Stars” | Small Crowea | ||
Crowea exalata X saligna | Small Crowea | ||
Crowea saligna | Willow Leaf Crowea | ||
Crowea “Festival” | |||
Crowea “Ryan’s Star” | |||
Crowea “Poorinda Ecstasy” | |||
CUPANIOPSIS | |||
Cupaniopsis anarcardioides | Tuckeroo | ||
CYATHEA | |||
Cyathea australis | Rough Tree Fern | ||
Cyathea cooperi | Scaly Tree Fern |
Genus | Botanic name | Common name | Comments |
---|---|---|---|
DAMPIERA | |||
Dampiera diversifolia | Common Dampiera | ||
Dampiera linearis “Cobalt Mound” | Wedged Leaved Dampiera | ||
Dampiera linearis “Royal Purple” | Wedged Leaved Dampiera | ||
Dampiera linearis “Ultra Violet” | Wedged Leaved Dampiera | ||
Dampiera linearis “Violet Princess” | Wedged Leaved Dampiera | ||
Dampiera purpurea | Purple Dampiera | ||
Dampiera rosmarinifolia | Wild Rosemary | ||
Dampiera stricta “Glasshouse Glory” | Blue Dampiera | ||
Dampiera trigona | Angled Stemmed Dampiera | ||
DANTHONIA | |||
Danthonia sp. | Wallaby Grass | ||
DARWINIA | |||
Darwinia citriodora | Lemon-Scented Myrtle | ||
Darwinia citriodora Prostrate “Seaspray” | Prostrate Darwinia | ||
Darwinia fascicularis | Sydney Darwinia | ||
Darwinia grandiflora | Sydney Darwinia | ||
Darwinia leiostyla x “Coolamon Pink” | Darwinia | ||
Darwinia taxifolia ssp. macrolaena | Sydney Darwinia | ||
DAVIDSONIA | |||
Davidsonia pruriens | Davidson’s Plum | ||
DENDROBIUM | |||
Dendrobium aemulum | Native Orchid | ||
Dendrobium beckleri | Pencil Orchid | ||
Dendrobium gracilicaule | Tiger Orchid | ||
Dendrobium kingianum | King Orchid | ||
Dendrobium linguiforme | Tongue Orchid | ||
Dendrobium speciosum | Rock Orchid | ||
Dendrobium teretifolium | Bridal Veil | ||
DERWENTIA | |||
Derwentia arenaria | Parahebe | ||
Derwentia perfoliata | Parahebe | ||
DIANELLA | |||
Dianella caerulea | Flax Lily | ||
Dianella caerulea “Breeze” | Paroo Lily | ||
Dianella caerulea “Cassa Blue” | Paroo Lily | ||
Dianella caerulea “Little Jess” | Paroo Lily | ||
Dianella longifolia | Smooth Flax Lily | ||
Dianella revoluta | Spreading Flax Lily | ||
Dianella revoluta “Little Rev” | Dwarf Spreading Lily | ||
Dianella tasmanica | Tasman Flax Lily | ||
Dianella tasmanica “Tas Red” | Tasman Flax Lily | ||
Dianella prunina “Utopia” | Blue Flax Lily | ||
Dianella “Little Russ” | Dwarf Flax Lily | ||
Dianella “Petite Marie” | Dwarf Flax Lily | ||
Dianella “Silver Streak” | Variegated Flax Lily | ||
DIASPSAIS | |||
Diaspasis filifolia | Thread leaved Diaspasis | ||
DICHONDRA | |||
Dichondra repens | Kidney Weed | ||
DICHOPOGON | |||
Dichopogon fimbriatus | Chocolate Lily | ||
DICKSONIA | |||
Dicksonia antarctica | Soft Tree Fern | ||
DILLWYNIA | |||
Dillwynia floribunda | Egg and Bacon | ||
Dillwynia prostrata | Matted Parrot Pea | ||
Dillwynia retorta | Small Leaved Parrot Pea | ||
Dillwynia sieberi (syn. D. juniperina) | Prickly Parrot Pea | ||
DIPLARRENA | |||
Diplarrena moroea | Butterfly Flag | ||
DIPLOGLOTTIS | |||
Diploglottis australis | Native Tamarind | ||
Diploglottis campbellii | Small leaf Tamarind | ||
DODONAEA | |||
Dodonaea triquerta | Large leaf Hop Bush | ||
Dodonaea viscosa | Hop Bush | ||
Dodonaea viscosa Purpurea | Hop Bush | ||
Dodonaea viscosa “Mr Green Screen” | Hop Bush | ||
DORYANTHES | |||
Doryanthes excelsa | Gymea Lily | ||
Doryanthes palmeri | Spear Lily | ||
DORYPHORA | |||
Doryphora sassafras | Sassafras | ||
ELAEOCARPUS | |||
Elaeocarpus eumundii | Blue Quandong | ||
Elaeocarpus reticulatus | Blueberry Ash | ||
Elaeocarpus reticulatus “Prima Donna” | Pink Flowering Blueberry Ash | ||
ELEOCHARIS | |||
Eleocharis acuta | Spike Rush | ||
EPACRIS | |||
Epacris impressa | Common Heath | ||
Epacris impressa “Bega” | Common Heath | ||
Epacris longiflora | Fuschia Heath | ||
Epacris microphylla “Milky Way” | Native Fuschia | ||
EREMOPHILA | |||
Eremophila albietina | Spotted Poverty Bush | ||
Eremophila calorhabdos | Red Rod | ||
Eremophila glabra | Tar Bush | ||
Eremophila glabra Prostrate “Minginew Gold” | Prostrate Tar Bush | ||
Eremophila glabra Prostrate | Prostrate Tar Bush | ||
Eremophila latrobeii | Crimson Turkey Bush | ||
Eremophila maculata | Spotted Emu Bush | ||
Eremophila microtheca | Heath-like Eremophila | ||
Eremophila nivea “Guburra Bells” | Emu Bush | ||
Eremophila racemosa | Emu Bush | ||
Eremophila “Pink Perfection” | Emu Bush | ||
Eremophila “Pink Satin” | Emu Bush | ||
Eremophila “Yanna Road” | Emu Bush | ||
ERIOSTEMON (syn. Philotheca) | |||
Eriostemon australasius | Pink Wax Flower | ||
Eriostemon australasius “Brilliance” | White Wax Flower | ||
Eriostemon buxifolius | Box Leaf Wax Flower | ||
Eriostemon buxifolius “Cascade of Stars” | Dwarf Box Leaf Wax Flower | ||
Eriostemon myoporoides | Wax Flower | ||
Eriostemon myoporoides “Winter Rouge” | Wax Flower | ||
Eriostemon “Flower Girl” | Wax Flower | ||
Eriostemon “Stardust” | Wax Flower | ||
Eriostemon “Profusion” | Wax Flower | ||
EUCALYPTUS | |||
Eucalyptus caesia “Silver Princess” | |||
Eucalyptus cinerea | Argyle Apple | ||
Eucalyptus citriodora | Lemon-Scented Gum | ||
Eucalyptus citriodora “Scentuous” | Dwarf Lemon-Scented Gum | ||
Eucalyptus cladocalyx “Vintage Red” | |||
Eucalyptus crebra | Narrow-Leaved Red Ironbark | ||
Eucalyptus curtisii | Plunkett Mallee | ||
Eucalyptus elata | River Peppermint | ||
Eucalyptus erythrocorys | Red Cap Gum | ||
Eucalyptus eximia Nana | Dwarf Yellow Bloodwood | ||
Eucalyptus ficifolia “Dwarf Crimson” | |||
Eucalyptus ficifolia “Dwarf Orange” | |||
Eucalyptus ficifolia “Orange Splendour” | |||
Eucalyptus forrestiana | Fuschia Gum | ||
Eucalyptus globulus | Tasmanian Blue Gum | ||
Eucalyptus gregsoniana | Snow Gum | ||
Eucalyptus gunnii | Cider Gum | ||
Eucalyptus haemastoma | Scribbly Gum | ||
Eucalyptus leucoxylon “Euky Dwarf'” | |||
Eucalyptus leucoxylon Rosea | Red Flowering Yellow Gum | ||
Eucalyptus leucoxylon ssp. Megalocarpa | ssp. megalocarpa | ||
Eucalyptus macrocarpa | Molltecah | ||
Eucalyptus maculata | Spotted Gum | ||
Eucalyptus mannifera “Little Spotty” | |||
Eucalyptus microcorys | Tallowwood | ||
Eucalyptus moluccana | Grey Box | ||
Eucalyptus nicholii | Willow Peppermint | ||
Eucalyptus obstans | Port Jackson Mallee | ||
Eucalyptus parramattensis | Calgaroo | ||
Eucalyptus pauciflora “Little Snowman” | Snow Gum | ||
Eucalyptus pilularis | Blackbutt | ||
Eucalyptus priessiana | Bell-Fruited Mallee | ||
Eucalyptus punctata | Grey Gum | ||
Eucalyptus racemosa | Scribbly Gum | ||
Eucalyptus robusta | Swamp Mahogany | ||
Eucalyptus saligna | Sydney Blue Gum | ||
Eucalyptus scoparia | Wallangarra White Gum | ||
Eucalyptus sideroxylon | Ironbark | ||
Eucalyptus sideroxylon Rosea | Red flowering Ironbark | ||
Eucalyptus tereticornis | Forest Red Gum | ||
Eucalyptus torquata | Coral Gum | ||
Eucalyptus vitrix | Ghost Gum | ||
Eucalyptus wimmerensis “Tucker Time Honey Pots” | |||
Eucalyptus “Baby Orange” | Grafted Flowering Gum | ||
Eucalyptus “Baby Scarlet” | Grafted Flowering Gum | ||
Eucalyptus “Calypso Queen” | Grafted Flowering Gum | ||
Eucalyptus “Fairy Floss” | Grafted Flowering Gum | ||
Eucalyptus “Lollypops” | Grafted Flowering Gum | ||
Eucalyptus “Summer Beauty” | Grafted Flowering Gum | ||
Eucalyptus “Summer Glory” | Grafted Flowering Gum | ||
Eucalyptus “Summer Red” | Grafted Flowering Gum | ||
Eucalyptus “Wildfire” | Grafted Flowering Gum | ||
EUTAXIA | |||
Eutaxia cuneata | Eutaxia | ||
Eutaxia obovata | Egg and Bacon | ||
Eutaxia obovata Dwarf | Dwarf Egg and Bacon | ||
FICUS | |||
Ficus coronata | Sandpaper Fig | ||
Ficus macrophylla | Moreton Bay Fig | ||
Ficus obliqua | Small Leaf Fig | ||
Ficus rubiginosa | Port Jackson Fig | ||
FLINDERSIA | |||
Flindersia australis | Teak Crows Ash |
Genus | Botanic name | Common name | Comments |
---|---|---|---|
GAHNIA | |||
Gahnia sieberiana | Red-Fruit Saw Sedge | ||
GLOCHIDION | |||
Glochidion ferdinandi | Cheese Tree | ||
GOODENIA | |||
Goodenia humilis | Swamp Goodenia | ||
Goodenia ovata “Gold Cover” | Hop Goodenia | ||
Goodenia ovata | Hop Goodenia | ||
Goodenia ovata Prostrate | Prostrate Goodenia | ||
Goodenia “Little Luna” | |||
Goodenia “Sunshine” | |||
GRAPTOPHYLLUM | |||
